Power Outages

Lakeland Power Co-op works throughout the year on annual maintenance to proactively minimize the duration and impact of power outages. Weather is a main cause of unplanned power outages. Trees and wildlife contacting the lines is also a cause of unplanned power outages.

Planned Power Outages

Planned power outage information, if applicable, is listed below, by area. If there are no listings below, then Lakeland Power Co-op does not have pre-planned activities that would include a power outage.


Upon receiving notice of a power outage due to routine maintenance or a high load move, it is standard practice for us to contact any Member-Owner that may be affected by the outage at least 48 hours prior to the Planned Power Outage. 


To report a power outage call toll free: 1.866.635.6112


Report An Outage

Unplanned Outages

If your power goes out and you weren't given notice:


  1. Check your breaker. If your breaker is still in the on position, flip it off and then on again to reset it.
  2. If the breaker is not the issue, call 780-632-6112 or toll free 1-866-635-6112.
  3. Please be prepared to provide us your name, legal land description and phone number, should we need to get a hold of you for any reason.
  4. We will dispatch a Lineman to diagnose and resolve the situation.


Call Us

Current  Outages

PLANNED POWER OUTAGES


 ATCO is having a planned power outage on Tuesday, June 3, 2025 from 1:00 - 4:00pm affecting the following Barich land locations:


   SE 27-59-17-W4 17238 HWY 28   

SW 26-59-17-W4   

NW 26-59-17-W4 59447 RGE RD 172   

NE 23-59-17-W4 17133 HWY 28   

NW 13-59-17-W4 59265 RGE RD 171   

SW 24-59-17-W4 597337 RGE RD 171   

 NE 27-59-17-W4 59444 RGE RD 172   

SW 35-59-17-W4 59502 RGE RD 171   

NW 20-59-17-W4 17461 TWP RD 594   

SW 28-59-17-W4 17362 TWP RD 594   

SE 29-59-17-W4 59404 RGE RD 174   

SW 30-59-17-W4 17578 TWP RD 594   

NW 30-59-17-W4 59475 RGE RD 180   

NE 36-59-18-W4 59548 RGE RD 180   

NE 2-60-18-W4 60074 RGE RD 181   

NW 12-60-18-W4 60173 RGE RD 181   

SE 29-59-17-W4 17414 TWP RD 594   

NE 30-60-17-W4 60452 RGE RD 175   

NW 24-59-18-W4 18041 TWP RD 594   

SE 26-59-18-W4 59442 RGE RD 181   

NW 17-59-17-W4 59245 RGE RD 175   

SE 19-59-17-W4 59322 RGE RD 175   

NE 19-59-17-W4 59344 RGE RD 175   

NW 29-59-17-W4 59443 RGE RD 175   

NE 30-59-17-W4 59468 RGE RD 175   

SW 32-59-17-W4 59523 RGE RD 175   

SW 32-59-17-W4 59505 RGE RD 175   

SW 6-60-17-W4 60023 RGE RD 180   

NW 6-60-17-W4 60057 RGE RD 180   

NW 6-60-17-W4 60057 RGE RD 180   

SE 1-60-18-W4 60024 RGE RD 180   

NE 1-60-18-W4 60058 RGE RD 180   

SE 12-60-18-W4 60102 RGE RD 180   

SW 8-61-18-W4 61117 RGE RD 185   

NW 35-59-18-W4 18143 TWP RD 600   

NE 35-59-18-W4 18135 TWP RD 600   

SE 2-60-18-W4 18136 TWP RD 600   

SW 2-60-18-W4 18164 TWP RD 600   

NW 2-60-18-W4 60045 RGE RD 182   

SE 3-60-18-W4 60040 RGE RD 182   

NE 10-60-18-W4 18203 TWP RD 602   

NW 11-60-18-W4 18151 TWP RD 602 LOT 1 BLOCK 1 PLAN 0625084   

SE 15-60-18-W4 18204 TWP RD 602   

SW 15-60-18-W4 18254 TWP RD 602   

SE 16-60-18-W4 18308 TWP RD 602   

W 17-60-18-W4 18452 TWP RD 602   

NW 17-60-18-W4 60269 RGE RD 185   

SW 17-60-18-W4 60222 RGE RD 185   

SE 18-60-18-W4 60232 RGE RD 185   

NE 19-60-18-W4 60374 RGE RD 185   

NE 20-60-18-W4 18407 TWP RD 604   

SW 3-60-18-W4 60037 RGE RD 183   

NW 3-60-18-W4 60045 RGE RD 183   

NE 9-60-18-W4 60144 RGE RD 183   

SE 9-60-18-W4 60122 RGE RD 183   

SE 9-60-18-W4 60102 RGE RD 183   

SW 10-60-18-W4 60111 RGE RD 183   

NE 35-59-18-W4 18135 TWP RD 600   

SE 7-61-18-W4   

NE 24-60-19-W4 19033 TWP RD 604   

NE 24-60-19-W4 19033 TWP RD 604   

SW 30-60-18-W4 18548 TWP RD 604   

W 24-60-19-W4 19053 TWP RD 604   

SE 24-60-19-W4   

SE 25-60-19-W4 19034 TWP RD 604   

SW 25-60-19-W4 19044 TWP RD 604   

NE 26-60-19-W4 60452 RGE RD 191   

NE 35-60-19-W4 19115 TWP RD 610   

SE 35-60-19-W4 60538 RGE RD 191   

SE 2-61-19-W4 19112 TWP RD 610   

NW 1-61-19-W4 61069 RGE RD 191   

SE 11-61-19-W4 61102 RGE RD 191   

SE 31-60-18-W4 60534 RGE RD 185   

NW 5-61-18-W4   

NW 6-61-18-W4 61051 RGE RD 190   

NE 1-61-19-W4 61050 RGE RD 190   

SE 1-61-19-W4 19004 TWP RD 610   

SE 1-61-19-W4 19032 TWP RD 610   

NW 8-61-18-W4 61163 RGE RD 185   

SW 12-61-19-W4 61129 RGE RD 191   

SW 14-61-19-W4   

NE 10-61-19-W4 61162 RGE RD 192   

NE 23-61-19-W4 19109 TWP RD 614   

NW 23-61-19-W4 

NW 23-61-19-W4    

NW 24-61-19-W4   

SE 26-61-19-W4 19116 TWP RD 614   

SW 23-61-19-W4    

NW 13-60-19-W4 60245 RGE RD 191   

SW 13-60-19-W4 60239 RGE RD 191   

NE 14-60-19-W4 60266 RGE RD 191   

SE 14-60-19-W4 60230 RGE RD 191   

SE 23-60-19-W4 60302 RGE RD 191   

NE 25-60-19-W4 60458 RGE RD 190   

NE 8-60-18-W4 18405 TWP RD 602   

W 9-60-18-W4 60111 RGE RD 184   

NW 9-60-18-W4 18377 TWP RD 602   

SW 22-60-18-W4 60303 RGE RD 183   

SE 21-60-18-W4 60310 RGE RD 183   

NE 21-60-18-W4 60344 RGE RD 183   

NW 22-60-18-W4 60351 RGE RD 183   

 NE 22-60-18-W4 18215 TWP RD 604   

SW 23-60-18-W4 60333 RGE RD 182   

SE 27-60-18-W4 18228 TWP RD 604   

SE 21-60-17-W4 60308 HWY 855   

NW 22-60-17-W4 60357 HWY 855   

NW 28-60-17-W4 60463 RGE RD 174   

SW 23-60-17-W4   

NW 27-60-17-W4 60449 HWY 855   

NE 28-60-17-W4 60454 HWY 855   

NE 33-60-17-W4 17323 TWP RD 610   

NE 33-60-17-W4 60550 HWY 855   

SE 33-60-17-W4 60526 HWY 855   

NW 34-60-17-W4 66547 HWY 855   

SW 3-61-17-W4 61017 HWY 855   

SW 2-61-17-W4 17170 TWP RD 610   

NW 2-61-17-W4 61041 RGE RD 172   

NW 4-61-17-W4 61047 RGE RD 174A   

SW 4-61-17-W4 61029 RGE RD 174   

NE 7-61-17-W4 61172 RGE RD 175   

NE 8-61-17-W4 61170 RGE RD 174   

NW 9-61-17-W4 61145 RGE RD 174   

SW 9-61-17-W4 61131 RANGE ROAD 174   

NW 16-61-17-W4 61275 RGE RD 174   

SE 17-61-17-W4 17440 TWP RD 612   

NW 17-61-17-W4 61243 RGE RD 175   

SW 19-61-17-W4 61309 RGE RD 180   

SE 24-61-18-W4 61304 RGE RD 180   

SE 24-61-18-W4 61316 RGE RD 180   

NE 24-61-18-W4 18005 TWP RD 614   

SE 24-61-18-W4 61326 RGE RD 180   

SW 25-61-18-W4 18060 TWP RD 614   

NE 13-61-18-W4 61244 RGE RD 180   

NW 19-60-17-W4 17555 TWP RD 604   

NE 19-60-17-W4 60348 RGE RD 175   

NE 20-60-17-W4 60374 RGE RD 174   

SW 29-60-17-W4   

SE 29-60-17-W4 17438 TWP RD 604   

NW 20-60-17-W4 60351 RGE RD 175   

NW 17-60-17-W4 60243 RGE RD 175   

SW 25-60-18-W4 18044 TWP RD 604   

SE 25-60-18-W4 18006 TWP RD 604   

 NW 18-60-17-W4   

SW 19-60-17-W4 60321 RGE RD 180   

NE 13-60-18-W4 60246 RGE RD 180   

SE 24-60-18-W4 60314 RGE RD 180   

SE 24-60-18-W4 60333 RGE RD 180   

NW 7-60-17-W4 17543 TWP RD 602   

NW 8-60-17-W4 17459 TWP RD 602   

NE 8-60-17-W4 60158 RGE RD 174   

NW 9-60-17-W4 17363 TWP RD 602   

NE 29-60-17-W4   

SW 13-60-18-W4 60207 RGE RD 181   

SE 30-59-17-W4 17524 TWP RD 594   

SE 7-60-17-W4 60132 RGE RD 175   

NE 31-59-17-W4 17505 TWP RD 600   

NW 32-59-17-W4 59552 RGE RD 174A   

NW 32-59-17-W4 17447 TWP RD 600   

NW 5-60-17-W4 60057 RGE RD 175   

SW 5-60-17-W4 60031 RGE RD 175   

SW 5-60-17-W4 60008 RGE RD 175   

NW 8-60-17-W4 60149 RGE RD 175   

NE 9-60-17-W4 17305 TWP RD 602   

SW 17-60-17-W4 60221 RGE RD 175   

SE 19-60-17-W4 60302 RGE RD 175   

NW 16-60-17-W4 60247 RGE RD 174   

SE 17-60-17-W4 60216 RGE RD 174   

SW 21-60-17-W4 60303 RGE RD 174   

SW 34-60-17-W4 60523 HWY 855   

SW 34-59-17-W4 59511 HWY 855   

NW 3-60-17-W4 60069 HWY 855   

NE 4-60-17-W4 60054 HWY 855   

SW 3-60-17-W4 60019 HWY 855   

SE 4-60-17-W4 60012 HWY 855   

SW 34-59-17-W4 59521 HWY 855   

NE 34-59-17-W4 59554 RGE RD 172   

NE 29-59-17-W4 59456 RGE RD 174   

NE 4-60-17-W4 60050 HWY 855   

NE 32-59-17-W4 59543 RGE RD 174A   

SE 5-60-17-W4 17422 TWP RD 600   

NW 33-59-17-W4 17369 TWP RD 600   

SW 4-60-17-W4 17348 TWP RD 600   

NW 10-60-17-W4 60179 HWY 855   

NW 10-60-17-W4 17249 TWP RD 602   

SW 14-60-17-W4 17177 TWP RD 602A   

SE 15-60-17-W4 17202 TWP RD 602A   

SE 15-60-17-W4 17240 TWP RD 602   

NE 5-60-17-W4 60060 RGE RD 174