Power Outages

Lakeland Power Co-op works throughout the year on annual maintenance to proactively minimize the duration and impact of power outages. Weather is a main cause of unplanned power outages. Trees and wildlife contacting the lines is also a cause of unplanned power outages.

Planned Power Outages

Planned power outage information, if applicable, is listed below, by area. If there are no listings below, then Lakeland Power Co-op does not have pre-planned activities that would include a power outage.


Upon receiving notice of a power outage due to routine maintenance or a high load move, it is standard practice for us to contact any Member-Owner that may be affected by the outage at least 48 hours prior to the Planned Power Outage. 


To report a power outage call toll free: 1.866.635.6112


Report An Outage

Unplanned Outages

If your power goes out and you weren't given notice:


  1. Check your breaker. If your breaker is still in the on position, flip it off and then on again to reset it.
  2. If the breaker is not the issue, call 780-632-6112 or toll free 1-866-635-6112.
  3. Please be prepared to provide us your name, legal land description and phone number, should we need to get a hold of you for any reason.
  4. We will dispatch a Lineman to diagnose and resolve the situation.


Call Us

Current  Outages

Planned Power Outages


ATCO WILL NOT BE PROCEEDING WITH THIS OUTAGE TODAY DUE TO WET DITCH CONDITIONS.  No reschedule date has been given at this time.


ATCO planned power outage on Monday, July 27, 2026 from 11:00am to 3:00pm affecting the following Barich land locations


   SW-19-60-17-W4 60321 RGE RD 180   

NE-13-60-18-W4 60246 RGE RD 180   

SE-1-61-18-W4 61014 RGE RD 180   

NW-31-60-17-W4 17575 TWP RD 610   

SW-29-60-17-W4   

NW-33-59-17-W4 17369 TWP RD 600   

NE-5-60-17-W4 60060 RGE RD 174   

SW-4-60-17-W4 17348 TWP RD 600   

SE-5-60-17-W4 17422 TWP RD 600   

NE-8-60-17-W4 60158 RGE RD 174   

SE-17-60-17-W4 60216 RGE RD 174   

SE-19-60-17-W4 60302 RGE RD 175   

NW-32-59-17-W4 17447 TWP RD 600   

NE-32-59-17-W4 59543 RGE RD 174A   

NW-5-60-17-W4 60057 RGE RD 175   

NW-9-60-17-W4 17363 TWP RD 602   

SW-21-60-17-W4 60303 RGE RD 174   

NW-16-60-17-W4 60247 RGE RD 174   

NW-7-60-17-W4 17543 TWP RD 602   

SW-17-60-17-W4 60221 RGE RD 175   

NW-8-60-17-W4 60149 RGE RD 175   

SE-7-60-17-W4 60132 RGE RD 175   

NW-19-60-17-W4 17555 TWP RD 604   

SE-2-61-18-W4 61006 RGE RD 181   

SW-6-61-17-W4 17548 TWP RD 610   

NE-8-61-17-W4 61170 RGE RD 174   

SW-34-59-17-W4 59511 HWY 855   

NE-4-60-17-W4 60054 HWY 855   

SE-15-60-17-W4 17240 TWP RD 602   

SW-5-60-17-W4 60031 RGE RD 175   

SW-9-61-17-W4 61131 RANGE ROAD 174   

SE-24-61-18-W4 61326 RGE RD 180   

NE-20-60-17-W4 60374 RGE RD 174   

NE-33-60-17-W4 60550 HWY 855   

SE-24-60-18-W4 60333 RGE RD 180   

NE-28-60-17-W4 60454 HWY 855   

NE-13-61-18-W4 61244 RGE RD 180   

NE-19-60-17-W4 60348 RGE RD 175   

SW-34-59-17-W4 59521 HWY 855   

NE-34-59-17-W4 59554 RGE RD 172   

SE-4-60-17-W4 60012 HWY 855   

NW-28-60-17-W4 60463 RGE RD 174   

NW-36-60-18-W4   

NE-1-61-18-W4 61042 RGE RD 180   

SW-3-60-17-W4 60019 HWY 855   

NW-3-60-17-W4 60069 HWY 855   

NE-9-60-17-W4 17305 TWP RD 602   

NW-10-60-17-W4 60179 HWY 855   

SE-21-60-17-W4 60308 HWY 855   

NW-22-60-17-W4 60357 HWY 855   

NW-27-60-17-W4 60449 HWY 855   

SW-34-60-17-W4 60523 HWY 855   

SE-33-60-17-W4 60526 HWY 855   

SW-25-60-18-W4 18044 TWP RD 604   

NE-30-60-17-W4 60452 RGE RD 175   

SE-29-60-17-W4 17438 TWP RD 604   

SW-14-60-17-W4 17177 TWP RD 602A   

NW-10-60-17-W4 17249 TWP RD 602   

NW-15-60-17-W4 60273 HWY 855   

NW-4-61-17-W4 61047 RGE RD 174A AB   

SW-4-61-17-W4 61029 RGE RD 174   

SW-3-61-17-W4 61017 HWY 855   

NW-2-61-17-W4 61041 RGE RD 172   

NW-34-60-17-W4 66547 HWY 855   

SW-2-61-17-W4 17170 TWP RD 610   

SE-17-61-17-W4 17440 TWP RD 612   

NW-9-61-17-W4 61145 RGE RD 174   

NW-16-61-17-W4 61275 RGE RD 174   

NW-18-60-17-W4   

SE-6-61-17-W4 17522 TWP RD 610   

SW-25-61-18-W4 18060 TWP RD 614   

NE-24-61-18-W4 18005 TWP RD 614   

SW-19-61-17-W4 61309 RGE RD 180   

NW-17-61-17-W4 61243 RGE RD 175   

NE-7-61-17-W4 61172 RGE RD 175   

SW-5-60-17-W4 60008 RGE RD 175   

NE-29-60-17-W4 SMOKY LAKE   

SE-24-60-18-W4 60314 RGE RD 180   

SE-24-61-18-W4 61316 RGE RD 180   

SE-24-61-18-W4 61304 RGE RD 180   

NW-20-60-17-W4 60351 RGE RD 175   

NW-32-59-17-W4 59552 RGE RD 174A   

SW-23-60-17-W4   

NE-31-59-17-W4 17505 TWP RD 600   

SE-25-60-18-W4 18006 TWP RD 604   

NE-33-60-17-W4 17323 TWP RD 610   

SE-15-60-17-W4 17202 TWP RD 602A   

NE-4-60-17-W4 60050 HWY 855   

NW-8-60-17-W4 17459 TWP RD 602